Shareholder Analysis
Name of Director or Shareholder |
Ordinary Shares held |
Percentage of issued |
Mr Nigel Wray | 7,662,400 | 15.57% |
John Gunn (including concert party interest) (Director) |
7,352,430 | 14.94% |
Close Asset Management Limited | 5,986,918 | 12.17% |
G. F. Peacock (Director) | 3,184,166 | 6.47% |
Mrs S. Tobbell | 3,184,166 | 6.47% |
R. A. Dunn (Director) | 2,470,676 | 5.02% |
S. L. Dunn (CEO) | 1,827,196 | 3.71% |
The 181 Fund Limited (also included in the John Gunn concert party interest above) | 1,702,443 | 3.46% |
G. M Spooner (Director) (also included in the holding of Close Asset Management Limited above) | 800,000 | 1.63% |
K. Taylor (Director) | 590,556 | 1.20% |
The number of AIM securities in issue is 49,203,602 ordinary shares (excluding 1,721,316 ordinary shares held in treasury).
Page updated 19 April 2022